2048 Crystals
Explore Grid Variations
Top Scores
Latest Scores
# | Name | Max Tile | Score |
---|---|---|---|
1 | Ashleigh | 4096 | 45680 |
2 | Liv | 2048 | 35216 |
3 | Sofie young | 2048 | 34776 |
4 | hey | 2048 | 32472 |
5 | Amelia | 2048 | 20836 |
View More | |||
6 | Sarah | 1024 | 16880 |
7 | Lottie | 1024 | 14404 |
8 | pingbo | 1024 | 13388 |
9 | AymaRiV | 1024 | 12612 |
10 | LunaHasLife | 512 | 7508 |
11 | Aderyn | 512 | 6776 |
12 | Sofie Young | 512 | 6652 |
13 | Ashley Eddingto... | 512 | 5636 |
14 | Luna Laus | 512 | 5020 |
15 | Lily | 256 | 4304 |
16 | Sofie young | 256 | 3944 |
17 | Madison M Long | 256 | 3820 |
18 | Abby | 256 | 3812 |
19 | Megan | 256 | 3212 |
20 | Robymgc | 256 | 3152 |
21 | abby | 256 | 3096 |
22 | mug flavour | 256 | 2848 |
23 | Elsa Tang n h | 256 | 2336 |
24 | Leo | 256 | 2256 |
25 | Danni | 128 | 1496 |
26 | Elsa | 128 | 1260 |
# | Name | Max Tile | Score |
---|---|---|---|
1 | Lily | 256 | 4304 |
2 | Liv | 2048 | 35216 |
3 | Ashley Eddingto... | 512 | 5636 |
4 | Sarah | 1024 | 16880 |
5 | Luna Laus | 512 | 5020 |
View More | |||
6 | Danni | 128 | 1496 |
7 | Ashleigh | 4096 | 45680 |
8 | hey | 2048 | 32472 |
9 | Sofie young | 2048 | 34776 |
10 | Sofie Young | 512 | 6652 |
11 | Aderyn | 512 | 6776 |
12 | Robymgc | 256 | 3152 |
13 | pingbo | 1024 | 13388 |
14 | Megan | 256 | 3212 |
15 | Leo | 256 | 2256 |
16 | Elsa | 128 | 1260 |
17 | Abby | 256 | 3812 |
18 | mug flavour | 256 | 2848 |
19 | abby | 256 | 3096 |
20 | Sofie young | 256 | 3944 |
21 | Elsa Tang n h | 256 | 2336 |
22 | Lottie | 1024 | 14404 |
23 | Amelia | 2048 | 20836 |
24 | AymaRiV | 1024 | 12612 |
25 | LunaHasLife | 512 | 7508 |
26 | Madison M Long | 256 | 3820 |
Variations of 2048 Crystals
How to play: Use your arrow keys to move the tiles. When two tiles with the same image of Crystals touch, they get promoted!
Related Games
Created by: LunaHasLife