Leagues of Players

Diamond League

>= 8192

# Name Games Score
1 Alice Nomura 80 11505568
2 overlord 78 60817608
3 yanadydka 67 33612896
4 hooncicle 60 11221844
5 Matt Campbell 32 3837572
6 Mira 30 7662788
7 qwpeWexxyCat 20 4007952
8 Nicolai 15 12476064
9 mr golden fredd... 13 9577944
10 spookier 13 8262148
View more

Platinum League

4096

# Name Games Score
1 Alice Nomura 129 9010448
2 Matt Campbell 126 6809344
3 Alex Baumans 34 1655500
4 Sophie 30 1530140
5 yanadydka 25 1562648
6 Hanna 22 1329384
7 Twizy 22 1309440
8 dasha 20 1246528
9 hooncicle 20 1189760
10 Jack 20 1058408
View more

Gold League

2048

# Name Games Score
1 Matt Campbell 600 15029900
2 Alex Baumans 373 9576912
3 Lll 332 7857916
4 Lillian 139 4439192
5 Jack 127 3843404
6 Alice 56 1658852
7 hey 55 1576044
8 Cecilia Fagette 52 1618228
9 eel attack 48 1310576
10 krvstel 43 1204136
View more

Silver League

1024

# Name Games Score
1 Smrt 664 9101208
2 Jack 232 3383080
3 Matt Campbell 212 2992824
4 ErinSerra 135 1786436
5 Mellissa 127 1770828
6 Alice 117 1716672
7 Sarah 107 1537376
8 Alex Baumans 106 1495896
9 Eliana Diaz 95 1418920
10 chiatsts 94 1302048
View more

Bronze League

512

# Name Games Score
1 Smrt 511 3841904
2 Anh 282 1812512
3 ErinSerra 256 1672976
4 Jack 191 1393860
5 Sophie 177 1169588
6 Mellissa 165 1126032
7 willow 137 942768
8 Yujin Kim 119 700168
9 Marisa Russo 111 720336
10 Megan 90 597036
View more

Junior League

<= 256

# Name Games Score
1 Yujin Kim 475 1023928
2 maryann vinicom... 260 414580
3 Marisa Russo 237 721456
4 cata 194 465436
5 Jack 186 518768
6 Jamaljenkins 159 230464
7 Travjt Travjt 157 308020
8 ronja 154 343672
9 Anh 150 452268
10 bubbleteakid 147 236324
View more
×

Warning!

Are you sure?