Leagues of Players
Diamond League
>= 8192
# | Name | Games | Score |
---|---|---|---|
1 | yanadydka | 66 | 29727600 |
2 | hooncicle | 46 | 8273048 |
3 | Alice Nomura | 29 | 4287840 |
4 | Matt Campbell | 27 | 3269352 |
5 | xiao | 25 | 4338132 |
6 | overlord | 22 | 14194712 |
7 | qwpeWexxyCat | 20 | 4007952 |
8 | Nicolai | 15 | 12476064 |
9 | pepiton mr | 11 | 5569876 |
10 | Eirini Enypnio | 10 | 1884804 |
View more |
Platinum League
4096
# | Name | Games | Score |
---|---|---|---|
1 | Matt Campbell | 101 | 5420860 |
2 | Alice Nomura | 39 | 2691024 |
3 | Jack | 34 | 1813968 |
4 | Sophie | 29 | 1485360 |
5 | yanadydka | 25 | 1562648 |
6 | Alex Baumans | 24 | 1163944 |
7 | Strawberry Milk | 22 | 1077176 |
8 | Twizy | 21 | 1246736 |
9 | hooncicle | 19 | 1114052 |
10 | Cecilia Fagette | 18 | 1098744 |
View more |
Gold League
2048
# | Name | Games | Score |
---|---|---|---|
1 | Matt Campbell | 424 | 10656936 |
2 | Alex Baumans | 281 | 7201300 |
3 | Jack | 181 | 5447224 |
4 | Lillian | 113 | 3666952 |
5 | eel attack | 91 | 2534732 |
6 | Cecilia Fagette | 50 | 1548320 |
7 | Eliana Diaz | 38 | 1001480 |
8 | Smrt | 36 | 889808 |
9 | why | 34 | 1115660 |
10 | Cristina | 33 | 1049328 |
View more |
Silver League
1024
# | Name | Games | Score |
---|---|---|---|
1 | Smrt | 500 | 6892904 |
2 | Jack | 260 | 3786780 |
3 | Matt Campbell | 125 | 1764384 |
4 | Mellissa | 117 | 1637028 |
5 | ErinSerra | 113 | 1513028 |
6 | Eliana Diaz | 93 | 1379604 |
7 | Sarah | 87 | 1270076 |
8 | Alex Baumans | 87 | 1233348 |
9 | chiatsts | 82 | 1137396 |
10 | Anna | 65 | 911200 |
View more |
Junior League
<= 256
# | Name | Games | Score |
---|---|---|---|
1 | Yujin Kim | 330 | 715180 |
2 | maryann vinicom... | 256 | 409004 |
3 | Marisa Russo | 235 | 716704 |
4 | cata | 193 | 462628 |
5 | Jack | 171 | 471640 |
6 | Travjt Travjt | 161 | 317816 |
7 | Jaeden | 159 | 327976 |
8 | Jamaljenkins | 157 | 225668 |
9 | ronja | 148 | 334240 |
10 | bubbleteakid | 137 | 218692 |
View more |