Leagues of Players

Diamond League

>= 8192

# Name Games Score
1 yanadydka 66 29727600
2 hooncicle 48 8982140
3 overlord 31 21376212
4 Alice Nomura 30 4412784
5 xiao 28 5112332
6 Matt Campbell 27 3269352
7 qwpeWexxyCat 20 4007952
8 Nicolai 15 12476064
9 pepiton mr 11 5569876
10 Rosemoon 10 2136456
View more

Platinum League

4096

# Name Games Score
1 Matt Campbell 109 5876172
2 Alice Nomura 44 3033480
3 Strawberry Milk 37 1790552
4 Jack 35 1873688
5 Alex Baumans 31 1511328
6 Sophie 29 1485360
7 yanadydka 25 1562648
8 Lyndzie 21 1490584
9 zhi 21 1282928
10 Twizy 21 1246736
View more

Gold League

2048

# Name Games Score
1 Matt Campbell 748 17973248
2 Alex Baumans 355 9087784
3 Jack 180 5415488
4 Lillian 113 3666952
5 eel attack 96 2683648
6 Cecilia Fagette 51 1583848
7 zhi 50 1573136
8 Strawberry Milk 42 962816
9 Eliana Diaz 38 1001480
10 Smrt 36 889808
View more

Silver League

1024

# Name Games Score
1 Smrt 500 6895736
2 Jack 260 3786780
3 ErinSerra 128 1739860
4 Mellissa 117 1637028
5 Matt Campbell 105 1482976
6 Alex Baumans 100 1439616
7 Eliana Diaz 97 1442644
8 Sarah 88 1284656
9 chiatsts 82 1137396
10 Anna 65 911200
View more

Bronze League

512

# Name Games Score
1 Smrt 356 2681680
2 Jack 175 1278072
3 ErinSerra 170 1135304
4 Mellissa 144 983144
5 willow 132 912312
6 Marisa Russo 114 740288
7 Sophie 106 700872
8 Anh 87 530272
9 Yujin Kim 87 517032
10 Tess 76 544300
View more

Junior League

<= 256

# Name Games Score
1 Yujin Kim 330 715180
2 maryann vinicom... 256 409004
3 Marisa Russo 234 714952
4 cata 193 462628
5 Travjt Travjt 172 338020
6 Jack 171 471640
7 Jaeden 159 327976
8 Jamaljenkins 157 225668
9 ronja 148 334240
10 bubbleteakid 137 218692
View more
×

Warning!

Are you sure?