Leagues of Players
Diamond League
>= 8192
# | Name | Games | Score |
---|---|---|---|
1 | overlord | 95 | 76901236 |
2 | Alice Nomura | 88 | 12551568 |
3 | yanadydka | 67 | 33612896 |
4 | hooncicle | 60 | 11221844 |
5 | Matt Campbell | 32 | 3837572 |
6 | Mira | 30 | 7662788 |
7 | xiao | 27 | 3844508 |
8 | qwpeWexxyCat | 20 | 4007952 |
9 | Eirini Enypnio | 17 | 3421564 |
10 | Nicolai | 15 | 12476064 |
View more |
Platinum League
4096
# | Name | Games | Score |
---|---|---|---|
1 | Matt Campbell | 173 | 8998656 |
2 | Alice Nomura | 170 | 11787452 |
3 | Alex Baumans | 36 | 1752120 |
4 | Jack | 35 | 1865964 |
5 | Sophie | 30 | 1530140 |
6 | yanadydka | 25 | 1562648 |
7 | Strawberry Milk | 25 | 1213592 |
8 | Twizy | 22 | 1309440 |
9 | Hanna | 21 | 1257636 |
10 | Sofia | 20 | 1360704 |
View more |
Gold League
2048
# | Name | Games | Score |
---|---|---|---|
1 | Matt Campbell | 611 | 15300700 |
2 | Alex Baumans | 436 | 11101376 |
3 | Lll | 362 | 8581520 |
4 | Jack | 181 | 5451336 |
5 | Lillian | 139 | 4439192 |
6 | eel attack | 75 | 2042696 |
7 | Alice | 56 | 1658852 |
8 | hey | 55 | 1576044 |
9 | Cecilia Fagette | 51 | 1585888 |
10 | krvstel | 45 | 1261908 |
View more |
Silver League
1024
# | Name | Games | Score |
---|---|---|---|
1 | Smrt | 664 | 9101208 |
2 | Jack | 266 | 3878280 |
3 | Matt Campbell | 211 | 2977372 |
4 | ErinSerra | 139 | 1850880 |
5 | Mellissa | 130 | 1818844 |
6 | Alex Baumans | 119 | 1697668 |
7 | Alice | 117 | 1716672 |
8 | Sarah | 107 | 1537376 |
9 | Eliana Diaz | 103 | 1537604 |
10 | chiatsts | 94 | 1302048 |
View more |
Junior League
<= 256
# | Name | Games | Score |
---|---|---|---|
1 | Yujin Kim | 475 | 1023928 |
2 | maryann vinicom... | 260 | 414580 |
3 | Marisa Russo | 237 | 721456 |
4 | cata | 194 | 465436 |
5 | Jack | 178 | 491720 |
6 | Travjt Travjt | 163 | 319864 |
7 | Jamaljenkins | 159 | 230464 |
8 | ronja | 155 | 346472 |
9 | Anh | 149 | 453656 |
10 | bubbleteakid | 147 | 237508 |
View more |