Leagues of Players
Diamond League
>= 8192
# | Name | Games | Score |
---|---|---|---|
1 | overlord | 88 | 69407700 |
2 | Alice Nomura | 86 | 12282560 |
3 | yanadydka | 67 | 33612896 |
4 | hooncicle | 60 | 11221844 |
5 | Matt Campbell | 32 | 3837572 |
6 | Mira | 30 | 7662788 |
7 | xiao | 27 | 3537552 |
8 | qwpeWexxyCat | 20 | 4007952 |
9 | Nicolai | 15 | 12476064 |
10 | mr golden fredd... | 14 | 10537836 |
View more |
Platinum League
4096
# | Name | Games | Score |
---|---|---|---|
1 | Matt Campbell | 166 | 8678836 |
2 | Alice Nomura | 164 | 11418980 |
3 | Alex Baumans | 35 | 1703804 |
4 | Sophie | 30 | 1530140 |
5 | Jack | 29 | 1560120 |
6 | yanadydka | 25 | 1562648 |
7 | Twizy | 22 | 1309440 |
8 | Hanna | 21 | 1257636 |
9 | dasha | 20 | 1246528 |
10 | hooncicle | 20 | 1189760 |
View more |
Gold League
2048
# | Name | Games | Score |
---|---|---|---|
1 | Matt Campbell | 608 | 15237912 |
2 | Alex Baumans | 416 | 10622252 |
3 | Lll | 362 | 8578284 |
4 | Jack | 165 | 4960352 |
5 | Lillian | 139 | 4439192 |
6 | eel attack | 73 | 1988180 |
7 | Alice | 56 | 1658852 |
8 | hey | 55 | 1576044 |
9 | Cecilia Fagette | 51 | 1585888 |
10 | krvstel | 44 | 1227396 |
View more |
Silver League
1024
# | Name | Games | Score |
---|---|---|---|
1 | Smrt | 664 | 9101208 |
2 | Jack | 257 | 3744520 |
3 | Matt Campbell | 211 | 2979588 |
4 | ErinSerra | 140 | 1850928 |
5 | Mellissa | 130 | 1818844 |
6 | Alice | 117 | 1716672 |
7 | Alex Baumans | 117 | 1664396 |
8 | Sarah | 107 | 1537376 |
9 | Eliana Diaz | 103 | 1537604 |
10 | chiatsts | 94 | 1302048 |
View more |
Junior League
<= 256
# | Name | Games | Score |
---|---|---|---|
1 | Yujin Kim | 475 | 1023928 |
2 | maryann vinicom... | 260 | 414580 |
3 | Marisa Russo | 237 | 721456 |
4 | cata | 194 | 465436 |
5 | Jack | 181 | 497920 |
6 | Travjt Travjt | 161 | 315200 |
7 | Jamaljenkins | 159 | 230464 |
8 | ronja | 155 | 346472 |
9 | Anh | 150 | 456724 |
10 | bubbleteakid | 147 | 237508 |
View more |