Leagues of Players
Diamond League
>= 8192
# | Name | Games | Score |
---|---|---|---|
1 | yanadydka | 66 | 29727600 |
2 | hooncicle | 48 | 8982140 |
3 | overlord | 30 | 20578556 |
4 | Alice Nomura | 30 | 4412784 |
5 | xiao | 28 | 5085264 |
6 | Matt Campbell | 27 | 3269352 |
7 | qwpeWexxyCat | 20 | 4007952 |
8 | Nicolai | 15 | 12476064 |
9 | pepiton mr | 11 | 5569876 |
10 | Rosemoon | 10 | 2136456 |
View more |
Platinum League
4096
# | Name | Games | Score |
---|---|---|---|
1 | Matt Campbell | 109 | 5876172 |
2 | Alice Nomura | 44 | 3033480 |
3 | Jack | 35 | 1873688 |
4 | Alex Baumans | 31 | 1511328 |
5 | Sophie | 29 | 1485360 |
6 | Strawberry Milk | 27 | 1315628 |
7 | yanadydka | 25 | 1562648 |
8 | Lyndzie | 21 | 1490584 |
9 | Twizy | 21 | 1246736 |
10 | zhi | 19 | 1157696 |
View more |
Gold League
2048
# | Name | Games | Score |
---|---|---|---|
1 | Matt Campbell | 734 | 17676116 |
2 | Alex Baumans | 346 | 8871268 |
3 | Jack | 180 | 5415488 |
4 | Lillian | 113 | 3666952 |
5 | eel attack | 96 | 2683648 |
6 | Cecilia Fagette | 51 | 1583848 |
7 | zhi | 48 | 1497988 |
8 | Eliana Diaz | 38 | 1001480 |
9 | Smrt | 36 | 889808 |
10 | why | 34 | 1115660 |
View more |
Silver League
1024
# | Name | Games | Score |
---|---|---|---|
1 | Smrt | 500 | 6895736 |
2 | Jack | 260 | 3786780 |
3 | ErinSerra | 128 | 1739860 |
4 | Mellissa | 117 | 1637028 |
5 | Matt Campbell | 104 | 1473392 |
6 | Alex Baumans | 97 | 1396608 |
7 | Eliana Diaz | 96 | 1427056 |
8 | Sarah | 87 | 1270076 |
9 | chiatsts | 82 | 1137396 |
10 | Anna | 65 | 911200 |
View more |
Junior League
<= 256
# | Name | Games | Score |
---|---|---|---|
1 | Yujin Kim | 330 | 715180 |
2 | maryann vinicom... | 256 | 409004 |
3 | Marisa Russo | 234 | 714952 |
4 | cata | 193 | 462628 |
5 | Jack | 171 | 471640 |
6 | Travjt Travjt | 170 | 333924 |
7 | Jaeden | 159 | 327976 |
8 | Jamaljenkins | 157 | 225668 |
9 | ronja | 148 | 334240 |
10 | bubbleteakid | 137 | 218692 |
View more |