Top Players in Junior League

# Name Games Score
1 Yujin Kim 475 1023928
2 maryann vinicom... 260 414580
3 Marisa Russo 237 721456
4 cata 194 465436
5 Jack 178 491720
6 Travjt Travjt 164 321412
7 Jamaljenkins 159 230464
8 ronja 155 346472
9 Anh 149 453656
10 bubbleteakid 147 237508
11 Abby 140 374880
12 chez 138 251936
13 Yun Hui 133 285908
14 willow 128 394132
15 Tayah 119 236204
16 Daniel 117 332188
17 Smrt 115 415320
18 Ysatis 113 247064
19 Jasmine 112 318120
20 Lillian 111 282196
21 Jaeden 111 221164
22 Sophie 105 329684
23 alena 103 166940
24 brynnie 102 250092
25 Zara 100 210048
26 ErinSerra 98 278780
27 Cristina 97 271412
28 Skilah Lewis 97 186564
29 OceanVibes 96 178876
30 Abby Haggett 95 290136
31 Jacinta Smith 95 182520
32 anne mea 91 184188
33 eva 90 173472
34 Sophia 87 210124
35 Ellie 86 232296
36 Adaaa 77 179404
37 Jaslynn Velez 77 129584
38 Stina 76 185740
39 Colleen 74 188576
40 eleamarie 73 186284
41 qwerty 71 134560
42 Cattos rulle 70 142532
43 Calliope 69 176444
44 mqzer 69 141816
45 Mato 68 181356
46 Brielle Deyton 68 170072
47 starkalex 68 149116
48 Mily 65 149836
49 Abby 65 145544
50 Ava 65 125636
51 jordan 64 129716
52 Rebekah Lynn Sn... 63 122380
53 Leah 62 163120
54 Claire Redman 61 158184
55 Natalie Kosmak 59 140548
56 Lydia 59 112244
57 Lucie 58 114488
58 Dishti Shah 58 85528
59 Balao 57 168152
60 Carmela 56 170440
61 Thora Keller 56 114212
62 Ellie 55 92560
63 lilu 53 103292
64 Rosie 52 92236
65 Emma Morrison 52 90600
66 Elle 51 84688
67 Swiftie 50 75220
68 EyelessJack 49 125272
69 Tomnook 49 91292
70 Colliflower 49 50532
71 Megan 48 148048
72 teo 48 105536
73 Amelia 48 99440
74 Newton Sellen 48 94776
75 Luis 47 127420
76 julia 47 111156
77 ppl 47 110268
78 Cal 47 72552
79 Juliet 46 115848
80 Rodney Davis 46 111956
81 Audrey 46 99708
82 Izz 45 117732
83 Abigail 45 113884
84 Alwena 45 110120
85 Emu 44 117164
86 Givan 44 98664
87 madilyn 44 95836
88 aubrey 44 95592
89 Janick Peters 44 89568
90 Hermione Grange... 44 86108
91 NaomiCoco 44 82652
92 I LOVE JJ OUTER... 44 68680
93 Heidi 43 105240
94 Yumidere 42 138044
95 Alex Baumans 42 132984
96 Frank 42 101636
97 kat 42 92580
98 zel 42 83452
99 summer coleman 42 74912
100 Mellissa 41 135600
101 Madison M Long 41 112260
102 Ember 41 105868
103 Chloe Rehmert 41 102648
104 Adeline 41 65316
105 SOPJIASOCJNJ 41 64512
106 Chaeyeongyeong... 41 60960
107 mahikenff 41 54020
108 RuRu 40 131748
109 iiRETOT 40 92168
110 Sunny 40 75240
111 Char 40 72436
112 Makayla 40 66768
113 Annika spratt 40 57832
114 Ryder 40 55700
115 Lauren Marcotri... 39 117336
116 Casey 39 87772
117 Katniss Everdee... 39 83368
118 lalalala 39 58952
119 allerah 38 99404
120 felicity isle 38 83428
121 Anna 38 83400
122 Jayce 38 80536
123 Jaz 38 72372
124 holly 37 95072
125 Avery 37 92632
126 Bella truesdell 37 83640
127 issy 37 83176
128 Thais Mayumi 37 82208
129 Falecia 37 70420
130 MILLIEEEEEEEEEE 37 60004
131 Xyxyxyxy 36 108120
132 Stuntkite 36 87328
133 Phoebe Chrisp 36 77236
134 btram 36 70576
135 somedude 36 65312
136 Jhughes 36 55060
137 LDRMyReligion 35 85636
138 Michelle 35 79164
139 Ashley 34 91188
140 Lidia 34 73132
141 JAKE westman 34 70948
142 Julieta Izquier... 34 66392
143 joelryland 33 83684
144 skyeeee 33 83208
145 SKY 33 76248
146 Alexandra Cusac... 33 63036
147 Ella 33 58240
148 Mickey Mouse 33 41656
149 Ember 32 88556
150 Talia Ellis 32 82696
151 akiko 32 73420
152 Noga 32 68200
153 agusss 32 64416
154 Helena 32 63028
155 Meregrob 32 59084
156 Lua Minnie 32 58216
157 yinthe 32 52376
158 carebear 31 81180
159 Alexia 31 80832
160 Cerys 31 76332
161 Charlie 31 51392
162 Courtney 30 93460
163 bobizcool 30 74864
164 Frogalish green... 30 72788
165 Olivia 30 70768
166 Emma 30 69608
167 Ryan Chabot 30 63472
168 Eden bishop 30 62532
169 Tristan 30 50420
170 chiatsts 29 91536
171 Raven 29 90364
172 Isaiah 29 86352
173 orangeyy 29 84024
174 Sarah 29 78264
175 aga 29 69064
176 Lyric 29 68080
177 linya 29 57712
178 Abby C 29 55916
179 Gwyndillyn 29 55148
180 Madison 29 54480
181 Oriane Bailey 29 45180
182 Indiana Buckley 29 41656
183 kylee 29 36848
184 Aoife 28 89768
185 duncan 28 82980
186 Addie 28 63656
187 Bart 28 59648
188 Madigan Spruyt 28 58932
189 Clover 28 57992
190 alva bassler 28 53976
191 Rachella 28 43048
192 Yes 28 37204
193 happy pizza 27 87220
194 erin 27 86612
195 Eden 27 78312
196 abby 27 69116
197 Michiko 27 68740
198 Strawberry Milk 27 67096
199 SalemWyvern 27 63032
200 Mads 27 58320
201 Nevaeh 27 51780
202 KaraTheMtber 27 47416
203 bella 27 45952
204 Lemon 27 45536
205 Nathan Tatek 27 40152
206 roann 27 34540
207 floor 26 68244
208 Ellie 26 60392
209 Lotti Lou 26 59328
210 Sophia Shah 26 51932
211 saltyavocado 26 46432
212 Shel 26 45164
213 kittyuwucat 26 43968
214 CharleyBear 26 38460
215 Midori 25 74504
216 SOPHdogg 25 68004
217 Lovebug 25 66904
218 IMADOPTINGFELIX 25 65696
219 ohi 25 63704
220 Dakota Lilly 25 62360
221 mayl 25 62040
222 Michelle 25 60456
223 Isla 25 57196
224 emetistiabc 25 56772
225 jamal 25 55740
226 Zoe 25 55636
227 Selma 25 54296
228 Makana Masich 25 50732
229 jungkooksleftto... 25 46088
230 talia quateen 25 45252
231 Harper 25 43320
232 Teg 25 42064
233 Lili 25 40036
234 AIR 25 35552
235 Cornchicken 25 34624
236 Isabella 24 71260
237 Nina 24 67416
238 Milena 24 63628
239 Emma 24 61240
240 Jai 24 55588
241 Nella 24 53344
242 Emily 24 50916
243 Josie 24 48628
244 juli 24 47248
245 Abi 24 42904
246 Samatha Buggle 24 36020
247 Brooklyn 24 25952
248 Stefany Paola P... 23 71088
249 Toto 23 60716
250 Salma 23 60704
251 Gemma 23 60432
252 Sophia A 23 56084
253 Taliyah 23 55760
254 tammie 23 53280
255 AShley 23 53224
256 Eliza 23 51348
257 Fatty 23 50096
258 Faith Loves 23 47188
259 Opal 23 46668
260 Agent B 23 42496
261 evermore 23 37928
262 Makayla 23 34052
263 emma 22 72980
264 Purple 22 66636
265 Audrey 22 64760
266 Arianna 22 59936
267 Merry Wang 22 59564
268 Noldawg 22 55356
269 Maggie 22 54040
270 Jungkook 22 51284
271 giselle 22 50968
272 lils 22 50476
273 Kaityn 22 47884
274 CHARLOTTE 22 47664
275 Akira 22 47408
276 Blob 22 44020
277 Hannah 22 43416
278 sophia 22 42872
279 Elsa Tang n h 22 41736
280 Skylar The Hedg... 22 32012
281 tom 22 30988
282 Owen 21 55712
283 MCC 21 54332
284 vthev 21 52308
285 hwarb 21 51280
286 Bethany Fogle 21 47492
287 Grace 21 46792
288 Keiran 21 46164
289 olivia 21 45804
290 local toenail 21 45500
291 vic 21 42160
292 rizzler 21 38912
293 Antwon 21 34708
294 McCartney 21 32104
295 Avni 21 31724
296 Tess 20 66228
297 Megan 20 63624
298 Bogi 20 55108
299 Myles 20 53952
300 mathis 20 51544
301 ang 20 50176
302 Eva 20 49888
303 Tessa Duff 20 49676
304 Violet Kim 20 48604
305 SARAH FLYNN 20 43648
306 tspess 20 41872
307 madison 20 38896
308 Khloe 20 34896
309 Cora 20 34644
310 zefram 20 33932
311 mattingly 20 31136
312 Mac 19 55900
313 eel attack 19 53476
314 josh 19 50944
315 Elle 19 48836
316 Matt Campbell 19 47904
317 Anna 19 45248
318 Sesshomaru 19 44716
319 Ahbee 19 43208
320 Sandra 19 42776
321 Mohana 19 40140
322 Johenny 19 39788
323 lacey fleming 19 39332
324 mrcoolguy 19 39128
325 Leo 19 39044
326 Elijah Doucette 19 38584
327 Avery 19 38380
328 Lauren Erdeg 19 34092
329 minaminaminari 19 33160
330 jasmijn 19 33020
331 Aster 19 31896
332 Joe 19 31520
333 Izziefrizzy 19 31464
334 charles 19 24568
335 spookier 18 57864
336 Mona 18 54456
337 Cailey 18 48232
338 Cheries 18 47884
339 Mayo 18 47088
340 Addy 18 44588
341 emmanuelle 18 43420
342 Lena 18 41480
343 Lilah 18 40340
344 party girl 18 40128
345 Lesleeeey 18 39400
346 Georgia 18 37864
347 Emmi 18 36648
348 GGG 18 34416
349 Sanjana 18 34164
350 Penny 18 34124
351 HSTYLES 18 34092
352 Luu 18 31288
353 Cassidy Wisbisk... 18 29864
354 Skylar 18 29424
355 heather Thomas 18 26012
356 alva 17 59400
357 SARAH 17 55932
358 Aderyn 17 52244
359 Karen Deenihan 17 51032
360 savahah rees 17 49624
361 zennie 17 48740
362 Hiii 17 45064
363 Becks 17 44828
364 chloe 17 44668
365 Naomi Bloom 17 44096
366 Danidan 17 43688
367 Lennard 17 42224
368 Didi 17 41216
369 Mia 17 40040
370 Katariina Kreek... 17 38324
371 graciepoo 17 38172
372 Kayla 17 36496
373 Claire 17 36420
374 Queen of the Da... 17 36036
375 LemonNatalie 17 35948
376 hayley 17 33800
377 Emma 17 33124
378 Amaryllis 17 33116
379 Baekhyun 17 32148
380 Robin 17 31988
381 Cardboardnd 17 31724
382 Faith 17 30996
383 Nex 17 30732
384 makayla 17 29616
385 Sicvicious 17 28540
386 maeve martin 17 27888
387 gemma 17 23808
388 remie 16 50892
389 Felix 16 46772
390 Paige 16 44488
391 Donkeyput 16 41744
392 Sierra 16 39456
393 Arielle 16 36540
394 Sebby 16 36276
395 Madiynn 16 35936
396 wanshanghao 16 34552
397 Kei 16 34048
398 Burgers 16 33596
399 Emily 16 33336
400 ogge 16 32824
401 Owen 16 31204
402 Cecelia Ioli 16 30080
403 Johanne 16 28304
404 were 16 28092
405 Rafael Williams... 16 26992
406 Lotte 16 26372
407 mug flavour 16 22560
408 Asher 16 21888
409 may thompson 16 21700
410 Oliviette 16 21112
411 eli eppes 16 19228
412 Taelah 16 18192
413 Isabella 16 14960
414 finn 15 54832
415 Swiftie 15 46452
416 blue 15 46340
417 Grace 15 43108
418 rae 15 42476
419 mary lynn 15 41732
420 Jay 15 40780
421 Kate 15 40444
422 yana 15 40260
423 sam 15 37768
424 Erza 15 37040
425 memeulous 15 36588
426 mio 15 35784
427 Ebe 15 34744
428 STURNZZZ 15 34356
429 pussay 15 34208
430 Emmie 15 32796
431 kristin mtz 15 31428
432 Raphaela Reiter 15 31200
433 Zoey Byers 15 31064
434 Umbrinime 15 31044
435 Ari 15 30584
436 kaitlyn 15 29960
437 Peyton 15 29320
438 BelleJedi 15 28636
439 Sina 15 27988
440 Sarai 15 27628
441 taylorswift 15 27320
442 Madness 15 25668
443 Lina 15 25572
444 Sohvi 15 23956
445 Charlotte Kezir... 15 23160
446 Nola 15 21792
447 Farrah 15 15076
448 Sophia Wilhelms... 14 46680
449 Tay 14 46668
450 catarina 14 43728
451 Jazminmorales 14 43132
452 sheepgod 14 42804
453 iris 14 42684
454 Karolina Ana 14 42188
455 Alice 14 41340
456 Owen 14 38068
457 JELLYjelly 14 37996
458 Mari 14 35788
459 Silje 14 35720
460 Isabella 14 34672
461 Isis 14 34188
462 sara 14 33552
463 Winter 14 33540
464 Mackenize 14 33536
465 alexis b 14 31700
466 Robersaky 14 31276
467 chloe 14 29928
468 Erin 14 29452
469 jkimtenaflyknju... 14 29148
470 Callie 14 29136
471 isa 14 27692
472 alex 14 27432
473 Vetonaprivetjet 14 27344
474 hehe 14 27276
475 Hannah 14 26436
476 Greta 14 26420
477 ThatGiga 14 26396
478 Rae 14 25852
479 Taylorswiftismo... 14 25824
480 Abigail Frost 14 24816
481 Grace 14 24332
482 Yanique 14 24228
483 Adela 14 23484
484 Reagan 14 22476
485 RADLEY 14 22008
486 Anonymous 14 21848
487 purplr 14 18788
488 Marie Carpenter 14 18480
489 heavyn 14 17012
490 Kayla The Knome 14 15996
491 derii 13 40652
492 Lilly Greaves 13 38804
493 yanadydka 13 38224
494 Trinity 13 34980
495 kmojzo 13 34612
496 Uuuttt 13 34052
497 Hayden 13 34016
498 lois huve 13 33356
499 TheFluffyRaccoo... 13 32516
500 maria 13 31836
×

Warning!

Are you sure?