Top Players in Silver League

# Name Games Score
1 Smrt 664 9101208
2 Matt Campbell 213 3002012
3 Jack 198 2901708
4 Mellissa 127 1770828
5 Alice 117 1716672
6 ErinSerra 115 1524928
7 Sarah 107 1537376
8 Alex Baumans 96 1360428
9 chiatsts 94 1302048
10 Eliana Diaz 78 1146584
11 krvstel 69 1013068
12 Anna 68 956640
13 Burgers 61 971156
14 Courtney 60 814380
15 willow 59 808204
16 Megan 56 732076
17 Sophie 50 588056
18 Sicvicious 48 758232
19 Cristina 46 671772
20 Anh 45 500496
21 orangeyy 43 557232
22 Nina 42 574348
23 Laura 41 629536
24 Janick Peters 40 550024
25 Felix 37 592944
26 LISSEL 37 575856
27 Hail 37 539252
28 Lillian 37 529240
29 Xyxzxyyy 37 506420
30 hey 36 569676
31 Gabs 36 529660
32 Aoife 36 472252
33 Isabella 36 464328
34 Tay 35 472876
35 Becca 33 516148
36 RuRu 33 449028
37 Calayca Mishop 32 486732
38 Michelle 32 416612
39 blue 31 453736
40 happy pizza 30 414032
41 Carmela 30 406920
42 Hanna 29 447336
43 Cecilia Fagette 29 422748
44 Xyxyxyxy 29 419948
45 Charlotte 29 406592
46 Marisa Russo 29 392496
47 Isaiah 29 371748
48 Emersyn 28 450888
49 erin 28 421960
50 Laura 27 417492
51 Mackenzie 26 358240
52 Phoebe 25 367928
53 riechmelt 24 352144
54 Clara Morreale 24 350112
55 Ethan 23 321832
56 Tori H 23 313956
57 alise rogers 22 345260
58 Marine 22 320380
59 Signe 22 314932
60 derii 22 313220
61 Cinthya 22 306928
62 catarina 22 284136
63 elena 21 311984
64 Audrey 21 311712
65 Samira 20 313688
66 celia 20 306200
67 penisesballs 20 281440
68 Reggie 19 303296
69 harley 19 293320
70 phia 19 269432
71 Ebba 19 261372
72 Ember 18 253500
73 spookier 17 271380
74 Eleanor 17 260676
75 mayl 17 258068
76 Lily 17 244168
77 Ocean 17 243976
78 margot 17 241260
79 OceanVibes 17 231660
80 Purple 17 230092
81 Raven 17 226816
82 Kaityn 17 224100
83 Warrio 17 200904
84 Negan 16 257440
85 Lottie 16 249448
86 dottieblue 16 237840
87 Shuiiko 16 236372
88 Jazzy 16 223696
89 Balao 16 198648
90 Bug 15 256616
91 Jennifer Goldst... 15 238496
92 Bree Ann Cloud 15 237120
93 somebody 15 226936
94 paige 15 224264
95 Safi 15 218148
96 Dani 15 217604
97 lou 15 192124
98 why 14 227128
99 Jane 14 224344
100 Hayden 14 215776
101 Leasoph 14 206268
102 Adaaa 14 205804
103 Lillian 14 199952
104 yanadydka 14 199636
105 Mac 14 194748
106 Cordelia Emmy 14 190400
107 Elijah Doucette 14 187192
108 floor 14 183088
109 IreTheGoober 14 176004
110 bobizcool 14 162388
111 Ruby 13 213236
112 Kim 13 207620
113 Gabby 13 205160
114 mary 13 202892
115 Jords 13 193756
116 Minh Anh 13 190828
117 sloth 13 183536
118 ueueueughh 13 181840
119 abby 13 179628
120 Gabriela 13 173272
121 iris 13 169244
122 maddie 13 168412
123 Izz 13 166276
124 sans undertale 12 188812
125 rory 12 181832
126 jae 12 180396
127 Viannah 12 176212
128 Olivia 12 172428
129 Angel Yael Leal... 12 168028
130 bri 12 167712
131 Alicremie 12 166300
132 Perry 12 165972
133 kazakhball 12 165364
134 Grace Enik 12 160800
135 Siren Waterz 11 208352
136 freydis 11 176904
137 ErikaC 11 176644
138 something 11 169068
139 Milo 11 160300
140 haruki 11 159172
141 Cara Villapando 11 156028
142 Ann Renee 11 155468
143 Anne Ginzburg 11 152156
144 Sophia 11 147196
145 eel attack 11 146928
146 Lll 11 145148
147 Gracie messenge... 11 143860
148 Ellie 11 140436
149 savahah rees 11 137924
150 Ash 10 159084
151 kim sooyoung 10 159080
152 Andi 10 158052
153 duncan 10 147156
154 Bao Xijin 10 146344
155 sam 10 145836
156 Sam 10 139456
157 Lila 10 137816
158 NABILATUZZAHRO... 10 135436
159 Sweety 10 134676
160 Noldawg 10 130772
161 Abby 10 124940
162 Strawberry Milk 10 122144
163 overlord 10 119816
164 Leia 9 179708
165 Hannah Yun 9 148600
166 JoRdAnLuVsDoGs 9 145604
167 Madison Rees 9 140000
168 chloe 9 136760
169 Lizzie Hexam 9 136604
170 mary lynn 9 135692
171 hellokvdhsoievq... 9 135516
172 Zozomoocow 9 132776
173 Gianna 9 131092
174 alienpinky 9 130680
175 Aarna 9 123968
176 Fernando 9 123156
177 BeomgyuGf 9 123084
178 Ryleigh 9 120744
179 breadicon 9 119520
180 Juniper 9 118668
181 Nusaybah Ansari 9 116836
182 Addie 9 111892
183 Megan 9 111500
184 somedude 9 108200
185 emma 9 105644
186 MorganG 8 139680
187 Gabriela 8 132556
188 angel owens 8 126648
189 Fatty 8 125848
190 vic 8 125244
191 HBMS 8 124052
192 Nora 8 123584
193 Jahnvi 8 122756
194 Tianna Lavalle 8 121820
195 Ray 8 121368
196 DaniM 8 120168
197 Chloe 8 119832
198 Stella Moon 8 119212
199 Jungkook 8 118312
200 were 8 115864
201 dionysus 8 115236
202 J.c 8 114852
203 Twizy 8 114616
204 Brooke 8 114324
205 yeehaw 8 114124
206 addi beeks 8 113724
207 Charliee 8 113520
208 shlyn 8 113468
209 JELLYjelly 8 112880
210 Red Fox 8 112424
211 Lauren Marcotri... 8 111696
212 Shina 8 108132
213 Sophia 8 106952
214 Cleor 8 106740
215 Casey 8 106712
216 Irene Park 8 104616
217 Julia 8 104116
218 Olga Bunyi 8 102736
219 npcgiraffe 8 101924
220 bellajano 8 101500
221 Midori 8 100932
222 aga 8 97056
223 alva 8 96480
224 Sam 7 119004
225 shelleycat 7 113920
226 alyssa 7 113528
227 Ai Hoshino 7 110776
228 Christina 7 110180
229 McKenna 7 109196
230 Julia Pecha 7 109168
231 Shuhua 7 109108
232 Pao 7 107896
233 Abi 7 106692
234 Clara Brandt 7 105372
235 Emma 7 104024
236 alicia 7 103416
237 vthev 7 103008
238 Loujain Saul 7 102580
239 Georgia 7 102408
240 Myles 7 102252
241 Ajay 7 101500
242 mira 7 100908
243 NCiTyzen 7 100704
244 Lily 7 100528
245 Claire 7 100480
246 ryan 7 99660
247 Kayla 7 98660
248 kingblueberry 7 98604
249 kmojzo 7 97040
250 Violet Kim 7 96956
251 Mano 7 96376
252 scarlet 7 96188
253 Misc 7 95464
254 The Real Kaedeh... 7 94376
255 Ella 7 94352
256 Scout 7 94316
257 pearl 7 94172
258 Hina 7 94052
259 liv koury 7 93964
260 Charlise 7 91972
261 Phynn 7 91020
262 mia 7 90564
263 mr doligger 7 90160
264 chev 7 89232
265 madison 7 89044
266 Emmi 7 88328
267 Row 7 88240
268 Riley Taylor 7 88132
269 april 7 87216
270 emma 7 84364
271 Zoey Byers 7 82512
272 Sunyoung 6 106724
273 kunugi kaori 6 101468
274 Ivy Teddy 6 99440
275 Princesa 6 99248
276 Julia 6 94656
277 gogo 6 94284
278 ilovegatito 6 93760
279 Annie fetter 6 93044
280 Nyx 6 91808
281 Jada 6 91184
282 Pandaviva 6 91056
283 Ellaaaaaawwwww 6 90872
284 AymaRiV 6 90496
285 stanbilllie 6 90108
286 Amara 6 89960
287 Mona 6 89460
288 Liv 6 88584
289 Alice Walls 6 88516
290 Laura Trebley 6 88412
291 Fire Hazard 6 87320
292 denden 6 87204
293 Kai Wright 6 87140
294 Yun Hui 6 86880
295 nina 6 86192
296 Ebba 6 86108
297 Chuuyaaahhh 6 86008
298 elle 6 85340
299 Amela Male 6 85100
300 Nick 6 84956
301 Silver 6 83980
302 Regina 6 83668
303 alex 6 83396
304 teo 6 82708
305 PHI 6 82228
306 elisa 6 81576
307 Robersaky 6 81504
308 Margaux 6 81504
309 Taylorswift 6 81360
310 keith 6 80268
311 remie 6 80168
312 Chans rubberduc... 6 79368
313 Ella Beucke 6 79344
314 eli eppes 6 79272
315 allison morgan 6 78528
316 Ash 6 77820
317 Yozco 6 76816
318 Gray 6 76308
319 Selma 6 76012
320 mio 6 75644
321 Moonlark 6 75472
322 mina 6 75420
323 Swiftie 6 73948
324 Coolbeans 6 73864
325 Bella 6 73776
326 Byravee 6 72896
327 Kate 6 69684
328 kristin mtz 6 68564
329 Kathleen Sweitz... 5 89244
330 Eirini Enypnio 5 88744
331 sammy harris 5 88704
332 hehe 5 85556
333 Sandra 5 82828
334 Couapel Florenc... 5 82192
335 justin thompson 5 81756
336 leontine 5 81672
337 Dana 5 80932
338 twentyfortyeigh... 5 80320
339 Abigail Benaven... 5 79576
340 tspess 5 78480
341 ppluver 5 78312
342 Lirio oh 5 78312
343 zyj 5 78152
344 Stella 5 77612
345 sam 5 76892
346 Sophia Godwilli... 5 76872
347 ainsley 5 76524
348 isabellavr 5 76428
349 Kawaii Horror G... 5 76296
350 Tourmaline 5 76088
351 shelby peacock 5 75956
352 Jess 5 75472
353 iii 5 75088
354 Norah 5 74576
355 sofia 5 74536
356 bluntdestroyer 5 74532
357 Izzy 5 74500
358 megdeevy 5 73940
359 Rebecca 5 73912
360 mike 5 73636
361 viola 5 73100
362 Theresa 5 73088
363 Hayden 5 72784
364 sarah 5 72700
365 Maria 5 72524
366 Helen 5 72248
367 Cami 5 71808
368 Kaylynn 5 71740
369 Phillip 5 71076
370 Signe 5 70708
371 Calliope 5 70680
372 isa 5 70472
373 Naomi Lili 5 70444
374 Sammi K 5 69576
375 umurp 5 69368
376 Audrey Spina 5 69292
377 Madelyn Rivard 5 69252
378 Lily 5 69164
379 Archie Nolastna... 5 69028
380 neila 5 68984
381 amber 5 68768
382 Matilda 5 68544
383 doodle 5 68532
384 emilee 5 68408
385 Kollin Kirbi 5 67672
386 Reagan 5 67600
387 seren 5 67528
388 Mike 5 67324
389 Hayley Burchard 5 67076
390 Alexandra 5 66964
391 Reese 5 66384
392 amy 5 66184
393 Luis 5 65608
394 AstridWilking 5 65088
395 ben 5 64056
396 elaineksm 5 63732
397 mqzer 5 63692
398 Eva 5 63532
399 maddalena 5 62008
400 coen 5 61848
401 Winter 5 61792
402 Wisz 5 61756
403 Tree 5 61692
404 gabrielle noe 5 60944
405 Sophia Shah 5 59788
406 Ember 5 59024
407 Danbi 5 58968
408 iiRETOT 5 58384
409 Abby Haggett 5 57948
410 i heart soo 5 57548
411 eva 5 57544
412 Jay 5 56352
413 Darian 5 56176
414 gnohahn 4 70768
415 Clara 4 68796
416 jordan 4 68196
417 kksskkssksskssk... 4 68172
418 Lettucy 4 66736
419 Archie 4 66592
420 coby 4 66380
421 Mar 4 66068
422 Eileen 4 65788
423 Cherry 4 65696
424 dnfj 4 65628
425 yzzu 4 65364
426 zhunkui 4 65304
427 sunny 4 65024
428 TheSussyCheetoh 4 64968
429 eden 4 64844
430 chanel 4 64816
431 Anna 4 63772
432 Andrea 4 63592
433 tiff 4 63368
434 Kirill Yangulin 4 63348
435 Faith 4 63156
436 Toby 4 61952
437 Kristy 4 61872
438 Mezco 4 61732
439 qwpeWexxyCat 4 61692
440 Sivam 4 61660
441 abri 4 61084
442 Mikaela Tomas 4 60940
443 Leonor 4 60908
444 tmiaes 4 60880
445 leeee 4 60852
446 rqvha 4 60732
447 Mylene 4 60632
448 ABSA KANE 4 60440
449 Sydney 4 60416
450 emu 4 60184
451 Hannah 4 60084
452 whdyhh 4 60056
453 kylie 4 59688
454 amber 4 59660
455 specialpersonhi... 4 59524
456 Erin Berg 4 59460
457 Bebe 4 59340
458 dominic santiag... 4 59324
459 ppp 4 59184
460 lex 4 59104
461 Ashley 4 59084
462 Sylvia 4 59068
463 Morgan 4 59028
464 dyx 4 58656
465 yamimaster 4 58644
466 Avgnesh 4 58564
467 Logan Tavel 4 58400
468 ash 4 58252
469 Molly 4 58136
470 Frank 4 58128
471 Autumn Farringt... 4 57904
472 Hannah 4 57696
473 William Skinner 4 57660
474 Ashley 4 57528
475 Lyriq Renne Bar... 4 57092
476 Madi Gengler 4 56968
477 effylovesbbcgho... 4 56912
478 Karina Donato 4 56812
479 Astro 4 56548
480 Ash 4 56416
481 Rayla 4 56416
482 sonya 4 56404
483 Swift 4 56400
484 Anya forger bub... 4 56352
485 Claire 4 56336
486 neptune 4 56304
487 Autumn 4 56260
488 Clementine 4 56220
489 selma 4 56184
490 Maude 4 56160
491 SwiftieRep 4 56144
492 Anne 4 56052
493 SHALANY 4 56004
494 Autumn 4 55892
495 Sofia 4 55876
496 The Vivs 4 55848
497 Monkey 4 55832
498 Emelia 4 55744
499 crisplord 4 55692
500 Ebba 4 55592
×

Warning!

Are you sure?