2048 Colorful Snowmen
Explore Grid Variations
Top Scores
Latest Scores
# | Name | Max Tile | Score |
---|---|---|---|
1 | Ashleigh | 4096 | 45488 |
2 | frostnfeathers | 1024 | 15320 |
3 | Ashleigh | 1024 | 14776 |
4 | Courtney | 1024 | 14184 |
5 | freydis | 1024 | 13672 |
View More | |||
6 | Sarah | 512 | 7092 |
7 | Aderyn | 512 | 6548 |
8 | maddie | 512 | 5420 |
9 | Elizabeth | 256 | 3256 |
10 | Rebecca | 256 | 2792 |
11 | kat | 128 | 1708 |
12 | tammie | 128 | 1584 |
13 | Piper | 128 | 1288 |
14 | Orion | 64 | 916 |
# | Name | Max Tile | Score |
---|---|---|---|
1 | freydis | 1024 | 13672 |
2 | Ashleigh | 4096 | 45488 |
3 | Sarah | 512 | 7092 |
4 | frostnfeathers | 1024 | 15320 |
5 | Piper | 128 | 1288 |
View More | |||
6 | Elizabeth | 256 | 3256 |
7 | Courtney | 1024 | 14184 |
8 | Aderyn | 512 | 6548 |
9 | kat | 128 | 1708 |
10 | tammie | 128 | 1584 |
11 | Ashleigh | 1024 | 14776 |
12 | maddie | 512 | 5420 |
13 | Orion | 64 | 916 |
14 | Rebecca | 256 | 2792 |
How to play: Use your arrow keys to move the tiles. When two tiles with the same image of Colorful Snowmen touch, they get promoted!
Related Games
Created by: Elizabeth