2048 Heartstopper
Explore Grid Variations
Top Scores
Latest Scores
# | Name | Max Tile | Score |
---|---|---|---|
1 | Ashleigh | 8192 | 98728 |
2 | Zeynep | 4096 | 64744 |
3 | Mia | 2048 | 22624 |
4 | Luna Laus | 2048 | 21308 |
5 | Hjalmar | 1024 | 16080 |
View More | |||
6 | Twizy | 256 | 3956 |
7 | josie | 256 | 3272 |
8 | taylors version | 256 | 3232 |
9 | nicholas nelson | 256 | 3088 |
10 | Stina | 256 | 3020 |
11 | Lili | 256 | 2476 |
12 | Annika spratt | 256 | 2344 |
13 | Caz | 128 | 1768 |
14 | Katie Varano | 128 | 1552 |
15 | lilu | 128 | 1392 |
16 | kat | 128 | 1316 |
17 | Hannah Tew | 128 | 1136 |
# | Name | Max Tile | Score |
---|---|---|---|
1 | Caz | 128 | 1768 |
2 | Lili | 256 | 2476 |
3 | Mia | 2048 | 22624 |
4 | Annika spratt | 256 | 2344 |
5 | nicholas nelson | 256 | 3088 |
View More | |||
6 | lilu | 128 | 1392 |
7 | Stina | 256 | 3020 |
8 | taylors version | 256 | 3232 |
9 | Luna Laus | 2048 | 21308 |
10 | josie | 256 | 3272 |
11 | Hannah Tew | 128 | 1136 |
12 | Ashleigh | 8192 | 98728 |
13 | kat | 128 | 1316 |
14 | Zeynep | 4096 | 64744 |
15 | Hjalmar | 1024 | 16080 |
16 | Katie Varano | 128 | 1552 |
17 | Twizy | 256 | 3956 |
Variations of 2048 Heartstopper
How to play: Use your arrow keys to move the tiles. When two tiles with the same image of Heartstopper touch, they get promoted!
Related Games
Created by: Zeynep