2048 Slime Making Game
Explore Grid Variations
Top Scores
Latest Scores
# | Name | Max Tile | Score |
---|---|---|---|
1 | Mike | 2048 | 35776 |
2 | ErikaC | 1024 | 16392 |
3 | Hannah Yun | 1024 | 16276 |
4 | alex | 1024 | 16180 |
5 | Elijah Doucette | 1024 | 16124 |
View More | |||
6 | Irene | 1024 | 13052 |
7 | SOPHdogg | 512 | 4564 |
8 | Mato | 256 | 3224 |
9 | Sophia Shah | 256 | 1968 |
10 | Addy Clemens | 128 | 1936 |
11 | lala | 128 | 1672 |
12 | Yes | 128 | 1568 |
# | Name | Max Tile | Score |
---|---|---|---|
1 | ErikaC | 1024 | 16392 |
2 | Sophia Shah | 256 | 1968 |
3 | Addy Clemens | 128 | 1936 |
4 | alex | 1024 | 16180 |
5 | Elijah Doucette | 1024 | 16124 |
View More | |||
6 | Hannah Yun | 1024 | 16276 |
7 | Irene | 1024 | 13052 |
8 | Mato | 256 | 3224 |
9 | Mike | 2048 | 35776 |
10 | Yes | 128 | 1568 |
11 | SOPHdogg | 512 | 4564 |
12 | lala | 128 | 1672 |
How to play: Use your arrow keys to move the tiles. When two tiles with the same image of Slime Making Game touch, they get promoted!
Related Games
Category: Uncategorized