2048 Opal Crystal
Explore Grid Variations
Top Scores
Latest Scores
# | Name | Max Tile | Score |
---|---|---|---|
1 | Ashleigh | 8192 | 113940 |
2 | bri | 4096 | 56848 |
3 | shlyn | 2048 | 40048 |
4 | hey | 2048 | 36144 |
5 | Liv | 2048 | 27432 |
View More | |||
6 | Twizy | 2048 | 26580 |
7 | Ivy Teddy | 2048 | 24544 |
8 | Cara Villapando | 1024 | 16140 |
9 | Ember | 1024 | 16024 |
10 | AymaRiV | 1024 | 13104 |
11 | Courtney | 1024 | 12380 |
12 | Mar | 512 | 7804 |
13 | Lily | 512 | 7052 |
14 | Lottie | 512 | 6540 |
15 | Abby | 512 | 5584 |
16 | Jasmine | 256 | 4312 |
17 | SalemWyvern | 256 | 3468 |
18 | gigglegalore | 256 | 3192 |
19 | Abby | 256 | 2992 |
20 | Tanda | 256 | 2396 |
21 | NaomiCoco | 128 | 1680 |
22 | somedude | 128 | 1456 |
23 | Elsa Tang n h | 128 | 1040 |
24 | Ashley Eddingto... | 128 | 1036 |
# | Name | Max Tile | Score |
---|---|---|---|
1 | shlyn | 2048 | 40048 |
2 | Twizy | 2048 | 26580 |
3 | Abby | 256 | 2992 |
4 | AymaRiV | 1024 | 13104 |
5 | Ashley Eddingto... | 128 | 1036 |
View More | |||
6 | Tanda | 256 | 2396 |
7 | Abby | 512 | 5584 |
8 | bri | 4096 | 56848 |
9 | Lottie | 512 | 6540 |
10 | Lily | 512 | 7052 |
11 | somedude | 128 | 1456 |
12 | gigglegalore | 256 | 3192 |
13 | Mar | 512 | 7804 |
14 | Courtney | 1024 | 12380 |
15 | Ivy Teddy | 2048 | 24544 |
16 | Cara Villapando | 1024 | 16140 |
17 | Elsa Tang n h | 128 | 1040 |
18 | Ember | 1024 | 16024 |
19 | NaomiCoco | 128 | 1680 |
20 | Jasmine | 256 | 4312 |
21 | Liv | 2048 | 27432 |
22 | Ashleigh | 8192 | 113940 |
23 | SalemWyvern | 256 | 3468 |
24 | hey | 2048 | 36144 |
How to play: Use your arrow keys to move the tiles. When two tiles with the same image of Opal Crystal touch, they get promoted!
Related Games
Created by: LunaHasLife